This article will describe the columns and fields in the Buckets section on an account page.
Bucket Types
The bucket defines which ACE bucket the transaction is applied to.
Type | Description |
---|---|
Principal | Principal |
Interest | Interest |
Fee | User Definable |
Attorney Fee | Attorney Fee |
Court Cost | Court Cost |
Misc1 -Misc16 | User Definable |
Overpayment | Overpayment |
Columns
The table below provides information about the columns in the Buckets section:
Labels | Values |
Assigned | represents a value that is owed on the account. Typically, this value remains unchanged after the account is assigned. |
Owing | signifies the assigned amount that is still outstanding on the account. As payments are made, this amount gradually decreases. |
Received | reflects the amount that has been paid towards the account, resulting in a reduction of the overall balance. |
Client Charge Balance* | represents an amount paid by the client, which is pending consumer payment. |
Client Charge Return Balance* | denotes an amount paid by the consumer specifically towards client charges. |
Balance | represents the current owing balance on each bucket. It consolidates the assigned amount, additional charges, received payments, pending client charges, and consumer repayments to calculate the overall balance. |
Note
If Client Charge Balance or Client Charge Return Balance is not applicable to your needs, you can easily hide those columns by right-clicking on a column and deselecting the columns you do not wish to see.