- Print
- PDF
ACE allows you to customize the dashboard that a user sees on their My Dashboard screen based on their permission roles. Below is a breakdown of available dashboard panels categorized by Admin, Agent, and Client Access User roles. Each table includes the Panel Name, Permissions Needed, and Notes for better understanding.
Admin Dashboards
Accessible to users with administrative permissions such as DIRECTOR_DASHBOARD, ACCOUNTING_DASHBOARD, and AGENT_MANAGER_DASHBOARD.
Panel Name | Permissions Needed | Notes |
---|---|---|
Agency Collections | DIRECTOR_DASHBOARD ACCOUNTING_DASHBOARD AGENT_MANAGER_DASHBOARD | Table showing dollar amounts, commission, and agent commission values collected for common time frames and categories. Updates real-time. |
Agency Fees By Month | ACCOUNTING_DASHBOARD | Area chart displaying agency fees by month. Each year has its own color. Updates real-time. |
Collected Amounts / Per Client | DIRECTOR_DASHBOARD | Donut chart showing total collected for each client. Updates real-time. |
Company Fees Goals | DIRECTOR_DASHBOARD | Thermometer goal chart using data from Setup → Company Goals. Shows current month fees against goals. Updates real-time. |
Company Fees Pace | DIRECTOR_DASHBOARD | Speedometer chart showing current month fees compared to day of month. Uses data from Setup → Company Goals. Updates real-time. |
Company Goals | DIRECTOR_DASHBOARD ACCOUNTING_DASHBOARD AGENT_MANAGER_DASHBOARD | Thermometer goal chart showing current month collections against goals. Uses data from Setup → Company Goals. Updates real-time. |
Company Pace | DIRECTOR_DASHBOARD | Speedometer chart showing where current collection is compared to day of month. Uses data from Setup → Company Goals. Updates real-time. |
Agent Scorecard | DIRECTOR_DASHBOARD ACCOUNTING_DASHBOARD AGENT_MANAGER_DASHBOARD | Provides performance metrics for agents. |
Agents Summary (MTD) | AGENT_MANAGER_DASHBOARD | Shows goals, collected amounts, and pace for agents based on data from Setup → Users → Profiles. Updates real-time. |
Daily Worklist Summary | AGENT_MANAGER_DASHBOARD | Table showing worklists for the day with totals and counts. Updates real-time. |
Liquidation Total By Month | DIRECTOR_DASHBOARD ACCOUNTING_DASHBOARD AGENT_MANAGER_DASHBOARD | Shows liquidation by placement month including all buckets. Assigned is either gross or net (canceled amounts removed). |
Assignment Total Amounts By Month | DIRECTOR_DASHBOARD, AGENT_MANAGER_DASHBOARD | Displays placements by month, including all buckets. |
Productivity | DIRECTOR_DASHBOARD | Table showing counts of activity by the agency. Hover over headers for full titles. Updates real-time. |
Payments By Month (Dollars) | ACCOUNTING_DASHBOARD | Bar graph showing payment amounts by month. Each year has its own color. |
Payments By Month (Count) | ACCOUNTING_DASHBOARD | Bar graph showing number of payments by month. |
Payments - Last 30 Days | ACCOUNTING_DASHBOARD | Bar graph showing total collected for each day in the last 30 days. Hover for average payment and count. |
Avg Payment Amounts By Day Of Week | ACCOUNTING_DASHBOARD | Area chart averaging agency payments by day of the week. |
Avg Payment Amounts By Hour | ACCOUNTING_DASHBOARD | Area chart averaging agency payments by hour. Hover to see payment count. |
Files to Download | FILE_VIEW HOME_VIEW_FILES | Table showing files available for download by the user. Updates real-time. |
News | AGENT_DASHBOARD DIRECTOR_DASHBOARD | Displays news items created in Setup → News. |
Recovery Total | DIRECTOR_DASHBOARD, ACCOUNTING_DASHBOARD, AGENT_MANAGER_DASHBOARD, VIRTUAL_AGENT_DASHBOARD | Area chart including all buckets. |
Virtual Agent Dashboards
Accessible to users with virtual agent permissions (VIRTUAL_AGENT_DASHBOARD).
Panel Name | Permissions Needed | Notes |
---|---|---|
VA Bailouts | VIRTUAL_AGENT_DASHBOARD | Panel related to Virtual Agent bailouts, showing where users exit the virtual agent interaction. |
VA Goals | VIRTUAL_AGENT_DASHBOARD | Displays goals specific to the Virtual Agent's performance. |
VA Pace | VIRTUAL_AGENT_DASHBOARD | Shows the Virtual Agent's pace towards achieving set goals. |
Virtual Agent Productivity | VIRTUAL_AGENT_DASHBOARD | Provides productivity metrics for the Virtual Agent, such as interactions handled. |
Recovery Total | VIRTUAL_AGENT_DASHBOARD | Area chart including all buckets, accessible to Virtual Agent users for overall recovery insights. |
Agent Dashboards
Accessible to users with agent permissions (AGENT_DASHBOARD).
Panel Name | Permissions Needed | Notes |
---|---|---|
Agent Payments | AGENT_DASHBOARD | Table showing recent payments on accounts where the user is the primary or secondary agent. Updates real-time. |
Agent Productivity | AGENT_DASHBOARD | Table showing counts of activity by the user. Hover over headers for full titles. Updates real-time. |
Agent Promises | AGENT_DASHBOARD | Table showing the user's promise payments due today or past due. Updates real-time. |
Callbacks | AGENT_DASHBOARD | Table showing accounts with scheduled callbacks. |
My Goals | AGENT_DASHBOARD | Thermometer goal chart using data from Setup → Users → Profiles. Shows current month collections against goals. |
My Pace | AGENT_DASHBOARD | Speedometer chart showing where current collections are compared to day of month. |
My Collections | AGENT_DASHBOARD | Displays user's collections data. |
News | AGENT_DASHBOARD | Shows news items relevant to the agent. |
Recent Accounts | AGENT_DASHBOARD | Shows summary information for accounts recently worked by the user. |
Client Access User Dashboards
Accessible to users with client access permissions (CLIENT_ACCESS_DASHBOARD).
Panel Name | Permissions Needed | Notes |
---|---|---|
Client Goals | CLIENT_ACCESS_DASHBOARD | Client dashboard panel showing goals specific to the client. |
Client Pace | CLIENT_ACCESS_DASHBOARD | Client dashboard panel showing pace towards goals. |
Assignment Amounts | CLIENT_ACCESS_DASHBOARD | Client dashboard panel showing assignment amounts. |
Assignment Amounts By Month | CLIENT_ACCESS_DASHBOARD | Area chart showing placements by month for client-visible buckets only. |
Assignments | CLIENT_ACCESS_DASHBOARD | Client dashboard panel showing assignments. |
Placements By Month | CLIENT_ACCESS_DASHBOARD | Area chart showing assignments by month. Each year has its own color. |
Liquidation By Month | CLIENT_ACCESS_DASHBOARD | Shows liquidation by placement month. Assigned is either gross or net (canceled amounts removed). |
Payments By Month (Dollars) - Client | CLIENT_ACCESS_DASHBOARD | Bar graph showing payment amounts by month specific to the client. |
Productivity | CLIENT_ACCESS_DASHBOARD | Bar graph showing payment amounts by month specific to the client. |
Recent Accounts | CLIENT_ACCESS_DASHBOARD | Shows summary information for recent accounts relevant to the client. |
Files to Download | HOME_VIEW_FILES | Table showing files available for download by the client. Updates real-time. |
Notes on Specific Panels
Agent Scorecard: Accessible to agents and managers to provide performance metrics.
VA Bailouts, VA Goals, VA Pace, Virtual Agent Productivity: Panels related to Virtual Agent activities, accessible to users with VIRTUAL_AGENT_DASHBOARD permission.
Email Deliverability and Email Deliverability Graph: Panels that may require specific permissions not listed; check with your administrator.
Assignments By Month, Placements Last Month, Placements This Month: Panels that may be accessible to both Admins and Clients depending on permissions.
Customizing Dashboards
To customize dashboards for a user role:
Access Dashboard Settings: Go to Setup → Dashboards → User.
Select User Interface Template: Choose a permission role from the dropdown menu (e.g., "Agent").
Modify Panels:
Rename or Remove Panels: Click the wheel icon on the right side of the panel's yellow bar.
Add New Panels: Click the wheel icon on the first tab and select panels to add.
Manage Tabs:
Add New Tabs: Click New Tab and add panels.
Change Layout: Click the wheel icon on the tab and select Change Layout to adjust the number of columns.
Rename or Remove Tabs: Use the wheel icon on the tab for these options.
Save Changes: Click the Set button at the top to save your customized dashboard.
Important:
Ensure that individual user profiles have the necessary permission roles to view the customized dashboards. See Dashboard User Interface UI Template for more details.
Additional Information
Most dashboard panels require specific permissions beyond just setting them up on a dashboard. Users must have the appropriate roles assigned in their profiles. Review Finding Permissions and Permission Roles in ACE for more information.
Updates and Real-Time Data: Many panels update in real-time, providing up-to-date information relevant to the user's role.
Customization Flexibility: Administrators can tailor dashboards to match the needs of different user roles, enhancing efficiency and user experience.