- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
What Permission Role is required in order to view a specific Dashboard Panel?
- Identify Panel from list below
- Locate any column on the right where an "X" is entered for that Panel
- Review the Column Header to identify the specific Permission and the Permission Roles that Permission is included in
Dashboard Panels, Permissions, and Permission Roles are subject to change which may impact the accuracy of the information below.
Note
Permission Roles often allow many permissions- if a user can't have all of the associated permission, they should not be assigned the Permission Role
Some Permission Roles can only be assigned to an Admin user
Some Permission Roles can only be assigned to an Admin user
PERMISSION: Permission Roles: | HOME_VIEW_FILES Menu – Home, Manage – Files | HOME_VIEW_RECENT_ACT Menu – Home, Manage – Files, Collector | ACCOUNTING_DASHBOARD Manage - Clients | AGENT_DASHBOARD Collector | AGENT_MANAGER_DASHBOARD Manage – Accounts | DIRECTOR_DASHBOARD Administrator, Manage – Preferences, Manage – Debt Groups | VIRTUAL_AGENT_DASHBOARD Manage – Virtual Agent |
Dashboard Panels: | |||||||
Recent Accounts | X | X | X | X | X | X | X |
Agency Fees By Month | X | X | X | ||||
Agency Collections | X | X | X | ||||
Company Goals | X | X | X | ||||
Files To Download | X | ||||||
Payments By Month (Dollars) | X | ||||||
Payments By Month (Count) | X | ||||||
Payments – Last 30 Days (Dollars and Number) | X | ||||||
Avg Payment Amounts By Hour | X | ||||||
Avg Payment Amounts By Day Of Week | X | ||||||
MyCollections | X | ||||||
Agent Productivity | X | ||||||
Agent Payments | X | ||||||
Agent Promises | X | ||||||
Callbacks | X | ||||||
My Pace | X | ||||||
My Goals | X | ||||||
News | X | ||||||
Agents Summary (MTD) | X | ||||||
Daily Worklist Summary | X | ||||||
Collected Amounts / Per Client | X | ||||||
Company Pace | X | ||||||
Placements | X | ||||||
Agency Productivity | X | ||||||
VA Bailouts | X | ||||||
Virtual Agent Productivity | X | ||||||
VA Pace | X | ||||||
VA Goals | X |
Was this article helpful?